HP Poly Devices

HP Inc. officially acquired Poly in 2022. Poly was formed in 2019 through the merger of Plantronics and Polycom, combining strengths in voice communications and video conferencing technologies.
Poly is dedicated to providing comprehensive unified communications and collaboration solutions for enterprises. Its product portfolio includes video, voice, conferencing devices, and professional communication headsets to help organizations build efficient digital collaboration environments.
Today, more than 410,000 organizations worldwide use Poly solutions. Through the HP | Poly RealPresence® Platform, businesses can integrate with various enterprise systems and devices to enable cross-platform collaboration.
Whether working in the office, remotely, or across global locations, users can rely on Poly devices to communicate with colleagues, partners, and customers through high-quality video and voice, improving productivity and teamwork.
NSE Enterprise HP Poly – IP Phones & Conference Phones
| Feature Comparison | POLY EDGE E300 | POLY EDGE E320 | POLY EDGE E350 |
| Speed Dial Contacts | 8 / up to 32 | 8 / up to 32 | 8 / up to 32 |
| Wi-Fi Support | x | v | v |
| Bluetooth Pairing (Phone / Headset) | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
| Display | 3.5" IPS Color LCD | 3.5" IPS Color LCD | 3.5" IPS Color LCD |
| Headset Interface | RJ9, USB-C | RJ9, USB-C | RJ9, USB-C, Bluetooth |
| Poly HD Voice | v | v | v |
| Poly Acoustic Clarity | v | v | v |
| Poly Acoustic Fence | v | v | v |
| Poly NoiseBlockAI | v | v | v |
| Power | PoE | PoE | PoE |

| Feature | VVX 250 | VVX 350 | VVX 450 |
| Display | 2.8" Color LCD | 3.5" Color LCD | 3.5" Color LCD |
| Line Keys | 4 lines | 6 lines | 12 lines |
| Exchange Calendar Integration | v | v | v |
| Headset Port | RJ9 | RJ9 | RJ9 |
| Poly HD Voice | v | v | v |
| Poly Acoustic Clarity | v | v | v |
| Poly Acoustic Fence | v | v | v |
| Poly NoiseBlockAI | x | x | x |
| Power | PoE | PoE | PoE |
| Teams Dedicated Key | x | x | x |

